WebDT SA1000/ SA2000 signage appliances offer an affordable, low power-consumption, space-saving alternative to using dedicated PCs, and enable a professional digital signage network that can be centrally managed through web-enabled software to ensure optimal uptime. The fanless, solid-state configuration provides improved reliability.
WebDT Signage Appliances come with web-enabled remote management tools -- WebDT Content Manager and WebDT Device Manager.
WebDT Signage Appliances provide:
WebDT Signage Appliance SA1000/ SA2000/ SA3000 Comparison
Model | SA3000 | SA2000 | SA1000 |
| System | |||
| Processor | Intel® Core™ 2 Duo processor, 2.26 GHz | 1.6GHz/ 2GHz AMD Sempron™ or Turion™ 2.1GHz Dual-Core processor | 1.5GHz x86 Processor |
| RAM | Up to 2GB (DDR II SODIMM x 1) | 1GB or 2GB | 1GB |
| Storage | 4G, 8G or 16GB Industrial Flash or 2.5” SATA HDD (Optional) | 4GB, 8GB, 16GB Flash or 120GB HDD | 1GB, 2GB, 4GB or 8GB |
| Operating System | Microsoft® Windows® XP Embedded | ||
| Display | Up to 1920 x 1080 | Up to 1920 x 1080 | Up to 1920 x 1080 |
| Wireless Connection | 10/ 100Mb BaseT LAN/ WiFi 802.11 a/b/g | ||
| I/O Ports | |||
| Video In | N/A | S-video input x 1 | N/A |
| Video Out | VGA x 1 / HDMI x 1 | VGA x 1 / HDMI x 1 | DVI-I x 1 |
| Audio Jack | 3.5mm phone jack x 2 | 3.5mm phone jack x 3 | 3.5mm phone jack x 3 |
| USB | 2 | 2 | 4 |
| Serial Port | RS232 x 1 | RS232 x 1 | N/A |
| Ethernet | RJ45 connector for Ethernet x 1 | ||
| DC In | 1 | ||
| Optional ports | WiFi Dipole atenna x 1 | WiFi Dipole atenna x 1 | WiFi Dipole atenna x 1 |
| Power | |||
| AC/DC Adapter | Input: 100-240V Output: 18.5VDC | Input: 100-240V Output: 18.5VDC | Input: 100-240V Output: 12VDC |
| Power Cords | North America, EU, UK, China | ||
| Mechanical and Environmental | |||
| Dimension (H x W x D) | 1.96” x 5.5” x 6.5” / 49.78 x 139.7 x 165.1 mm | 2" x 5.5" x 6.5" / 50.8 x 139.7 x 165.1mm | 1.7" x 5.5" x 5.1" / 43.1 x 139.7 x 129.5mm |
| Base Weight | 2.7lbs/ 1.23kg (Flash); 2.9lbs/ 1.33kg (HDD) | 2.3lbs / 1050g | 1.2 lbs / 544g |
| Enclosure | Aluminium / Iron | Aluminium / Iron | Aluminium |
| Operating Temp. | 0° – 40°C | ||
| Operating Humidity | 0% – 90% non-condensing | ||
| Regulatory | FCC Class B, CE, C-Tick,UL, RoHS compliant | ||
| Compatibilities | |||
| Software Compatibility | Compatible with WCM 3.0 or above | Compatible with WCM 2.3 or above | Compatible with WCM 2.3 or above |
| Displays Compatibility | Compatible with WebDT Signage LCD 42”, 47” and 65” | Compatible with WebDT Signage LCD 42”, 47” and 65” | Compatible with WebDT Signage LCD 26”, 37”, 42”, 47”, 65” |
Web design and web development by Tibus