The WebDT Event Trigger Signage System is part of the popular WebDT Signage System, offering customer-activated, on demand information. Each of the WebDT Signage Appliance in this system features 8 trigger input ports to activate correlating content to display on a touch screen. When receiving the signals triggered by customer-product interaction, the display is powered with pertinent interactive content. The result is enhanced customer experience at the store level and products that stand out from the crowd.
« Back to Digital Signage
| Model | SA1008 | SA2008 |
System | ||
| Processor | 1.5GHz x86 Processor | 1.6GHz/ 2GHz AMD Sempron™ or Turion™ 2.1GHz Dual-Core processor |
| RAM | 1GB | 1GB or 2GB |
| Storage | 1GB, 2GB, 4GB or 8GB | 4GB, 8GB, 16GB Flash or 120GB HDD |
| Operating System | Microsoft® Windows® XP Embedded | |
| Display | Up to 1920 x 1080 | Up to 1920 x 1080 |
| Wireless Connection | 10/ 100Mb BaseT LAN/ WiFi 802.11 a/b/g | |
I/O Ports | ||
| Video Out | DVI-I x 1 | VGA x 1 / HDMI x 1 |
| Video In | N/A | S-video input x 1 |
| Audio Jack | 3.5mm phone jack x 3 | 3.5mm phone jack x 3 |
| USB | 4 | 2 |
| Serial Port | N/A | RS232 x 1 |
| Ethernet | RJ45 connector for Ethernet x 1 | |
| DC In | 1 | |
| Optional ports | WiFi Dipole atenna x 1 | WiFi Dipole atenna x 1 |
| compatible with 3.5mm (1/8”) mono TRS plug | Up to 32 Input Trigger Ports | |
Power | ||
| AC/DC Adapter | Input: 100-240V Output: 12VDC | Input: 100-240V Output: 18.5VDC |
| Power Cords | North America, EU, UK, China | |
Mechanical and Environmental | ||
| Dimension (H x W x D) | 1.7" x 5.5" x 5.1" / 43.1 x 139.7 x 129.5mm | 1.96" x 5.5" x 6.5" / 49.7 x 139.7 x 165.1mm |
| Base Weight | 1.2 lbs / 544g | 2.3lbs / 1050g |
| Enclosure | Metal Enclosure | Metal Enclosure |
| Operating Temp. | 0° – 40°C | |
| Operating Humidity | 0% – 90% non-condensing | |
| Regulatory | FCC Class B, CE, C-Tick, RoHS compliant | |
Web design and web development by Tibus